|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $800 6 Month- 1 Year 1019 Dornajo Way #125 Sacramento, CA 95817 1 Bedrooms / 1 Baths / 688 Sq. Ft. More Details... | | 
| | 
| | $3495 1 year 8640 Woodgrove Way Granite Bay, CA 957468835 5 Bedrooms / 4 Baths / 4477 Sq. Ft. More Details... | | 
| | 
| | $1395 1 year lease term 2135 39th Street Sacramento, CA 95817 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $850 1 year lease term 3428 52nd Street Sacramento, CA 95820 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $1850 1 year lease term 9810 Elston Circle Elk Grove, CA 95757 4 Bedrooms / 3 Baths / 2822 Sq. Ft. More Details... | | 
| | 
| | $1495 6 Month- 1 Year 5232 Simone Place Fair Oaks, CA 95628 3 Bedrooms / 2 Baths / 1565 Sq. Ft. More Details... | | 
| | 
| | $1395 6 Month- 1 Year 302 Hemphill Way Roseville, CA 95678 3 Bedrooms / 2.5 Baths / 1422 Sq. Ft. More Details... | | 
| | 
| | $1795 6-12 months 2072 Dorrington Drive Roseville, CA 95661 3 Bedrooms / 2 Baths / 2217 Sq. Ft. More Details... |
|
|
|
|
|
|